4
Years
46
Total courses
240
Total ECTS
First Year — Semester One
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Kurdology | 2 | 0 | 2 | 3 |
| Computer Skill I | 2 | 2 | 4 | 5 |
| General English | 2 | 0 | 2 | 5 |
| Mathmatic I | 2 | 0 | 2 | 5 |
| General Chemistry | 2 | 2 | 4 | 6 |
| General physics | 2 | 2 | 4 | 6 |
| Semester total | 12 | 6 | 18 | 30 |
Kurdology
Theory
2
Pract./Tut.
0
ECTS
3
Computer Skill I
Theory
2
Pract./Tut.
2
ECTS
5
General English
Theory
2
Pract./Tut.
0
ECTS
5
Mathmatic I
Theory
2
Pract./Tut.
0
ECTS
5
General Chemistry
Theory
2
Pract./Tut.
2
ECTS
6
General physics
Theory
2
Pract./Tut.
2
ECTS
6
First Year — Semester Two
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Academic Debate | 2 | 0 | 2 | 3 |
| Computer Skill II | 2 | 2 | 4 | 5 |
| Electrical Technology | 2 | 2 | 4 | 6 |
| Mathematics II | 2 | 1 | 3 | 6 |
| Engineering Drawing | 1 | 3 | 4 | 5 |
| Principles of Env. Engineering* | 2 | 2 | 4 | 5 |
| Semester total | 11 | 10 | 21 | 30 |
Academic Debate
Theory
2
Pract./Tut.
0
ECTS
3
Computer Skill II
Theory
2
Pract./Tut.
2
ECTS
5
Electrical Technology
Theory
2
Pract./Tut.
2
ECTS
6
Mathematics II
Theory
2
Pract./Tut.
1
ECTS
6
Engineering Drawing
Theory
1
Pract./Tut.
3
ECTS
5
Principles of Env. Engineering*
Theory
2
Pract./Tut.
2
ECTS
5
Second Year — Semester Three
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Environmental Terminology | 2 | 0 | 2 | 5 |
| Organic Chemistry | 2 | 2 | 4 | 6 |
| Engineering Economic | 2 | 0 | 2 | 5 |
| Engineering Mechanics | 2 | 0 | 2 | 4 |
| Numerical Analysis | 2 | 2 | 4 | 5 |
| Environmental Geology | 2 | 2 | 4 | 5 |
| Semester total | 12 | 6 | 18 | 30 |
Environmental Terminology
Theory
2
Pract./Tut.
0
ECTS
5
Organic Chemistry
Theory
2
Pract./Tut.
2
ECTS
6
Engineering Economic
Theory
2
Pract./Tut.
0
ECTS
5
Engineering Mechanics
Theory
2
Pract./Tut.
0
ECTS
4
Numerical Analysis
Theory
2
Pract./Tut.
2
ECTS
5
Environmental Geology
Theory
2
Pract./Tut.
2
ECTS
5
Second Year — Semester Four
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Engineering hydrology | 2 | 0 | 2 | 5 |
| Environmental microbiology | 2 | 2 | 4 | 5 |
| Environmental Thermodynamics | 2 | 2 | 4 | 5 |
| Strength of Materials | 2 | 2 | 4 | 4 |
| Engineering Statistics | 2 | 0 | 2 | 6 |
| AutoCAD | 1 | 2 | 3 | 5 |
| Semester total | 11 | 8 | 19 | 30 |
Engineering hydrology
Theory
2
Pract./Tut.
0
ECTS
5
Environmental microbiology
Theory
2
Pract./Tut.
2
ECTS
5
Environmental Thermodynamics
Theory
2
Pract./Tut.
2
ECTS
5
Strength of Materials
Theory
2
Pract./Tut.
2
ECTS
4
Engineering Statistics
Theory
2
Pract./Tut.
0
ECTS
6
AutoCAD
Theory
1
Pract./Tut.
2
ECTS
5
Third Year — Semester Five
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Water Supply Engineering | 3 | 0 | 3 | 5 |
| Remote sensing and GIS | 2 | 2 | 4 | 4 |
| Environmental protection I | 3 | 0 | 3 | 5 |
| Theory of Structure I | 3 | 0 | 3 | 5 |
| Fluid MechanicS | 2 | 2 | 4 | 5 |
| Enviromental Impact Assessment (EIA) | 3 | 0 | 3 | 6 |
| Semester total | 16 | 4 | 20 | 30 |
Water Supply Engineering
Theory
3
Pract./Tut.
0
ECTS
5
Remote sensing and GIS
Theory
2
Pract./Tut.
2
ECTS
4
Environmental protection I
Theory
3
Pract./Tut.
0
ECTS
5
Theory of Structure I
Theory
3
Pract./Tut.
0
ECTS
5
Fluid MechanicS
Theory
2
Pract./Tut.
2
ECTS
5
Enviromental Impact Assessment (EIA)
Theory
3
Pract./Tut.
0
ECTS
6
Third Year — Semester Six
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Environmental geophysics | 2 | 3 | 5 | 6 |
| Remote sensing and GIS II | 2 | 2 | 4 | 6 |
| Radiation Pollution | 3 | 0 | 3 | 6 |
| Theory of Structure II | 3 | 0 | 3 | 4 |
| Solid waste management | 3 | 2 | 5 | 5 |
| Environmental engineering control system | 2 | 0 | 2 | 3 |
| Semester total | 15 | 7 | 22 | 30 |
Environmental geophysics
Theory
2
Pract./Tut.
3
ECTS
6
Remote sensing and GIS II
Theory
2
Pract./Tut.
2
ECTS
6
Radiation Pollution
Theory
3
Pract./Tut.
0
ECTS
6
Theory of Structure II
Theory
3
Pract./Tut.
0
ECTS
4
Solid waste management
Theory
3
Pract./Tut.
2
ECTS
5
Environmental engineering control system
Theory
2
Pract./Tut.
0
ECTS
3
Fourth Year — Semester Seven
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Physical Techniques for Industrial Wastewater Treatment | 3 | 0 | 3 | 6 |
| Environmental management | 3 | 0 | 3 | 6 |
| Air Pollution | 1 | 2 | 3 | 6 |
| Water network design I | 3 | 0 | 3 | 6 |
| Graduation Project | 2 | 1 | 3 | 6 |
| Semester total | 12 | 3 | 15 | 30 |
Physical Techniques for Industrial Wastewater Treatment
Theory
3
Pract./Tut.
0
ECTS
6
Environmental management
Theory
3
Pract./Tut.
0
ECTS
6
Air Pollution
Theory
1
Pract./Tut.
2
ECTS
6
Water network design I
Theory
3
Pract./Tut.
0
ECTS
6
Graduation Project
Theory
2
Pract./Tut.
1
ECTS
6
Fourth Year — Semester Eight
| Course Name | Weekly Course Distribution | ECTS | ||
|---|---|---|---|---|
| Theory | Pract./Tut. | Total Hours | ||
| Biological & Chemical Techniques for Industrial Wastewater Treatment | 3 | 0 | 3 | 6 |
| Noise Pollution | 3 | 0 | 3 | 6 |
| Water network design II | 1 | 2 | 3 | 6 |
| Groundwater pollution | 0 | 2 | 2 | 6 |
| Graduation Project | 2 | 0 | 2 | 6 |
| Semester total | 9 | 4 | 13 | 30 |
Biological & Chemical Techniques for Industrial Wastewater Treatment
Theory
3
Pract./Tut.
0
ECTS
6
Noise Pollution
Theory
3
Pract./Tut.
0
ECTS
6
Water network design II
Theory
1
Pract./Tut.
2
ECTS
6
Groundwater pollution
Theory
0
Pract./Tut.
2
ECTS
6
Graduation Project
Theory
2
Pract./Tut.
0
ECTS
6