Environmental Engineering is the branch of engineering that is concerned with protecting people from the effects of adverse environmental effects, such as pollution, as well as improving environmental quality. It is becoming one of the most in-demand jobs worldwide. Projects in environmental engineering involve the treatment and distribution of drinking water, the collection, treatment, and disposal of wastewater; the control of air pollution and noise pollution; municipal solid-waste management and hazardous-waste management; the cleanup of hazardous-waste sites; and the preparation of environmental assessments, audits, and impact studies. In addition to all the previous, global warming, and climate change
The Department of Environmental Engineering has been established in 2013 in the College of Engineering at Knowledge University. The department offers four-year bachelor’s degree in environmental engineering. The education in the department prepares students for leadership in the profession of environmental engineering. The aim is to expose the students to actual field problems, industrial factors are also conducted every year for the students by visiting different relevant industries and sites of environmental concerns. The department offers several fully equipped laboratories for students’ practical experimentation as well as research. Our faculty and staff are committed to deliver the and complete and inspirational educational experience to students and prepare them to serve the nation and the world as professional scholars, academic leaders, and entrepreneurs.
To produce technologically relevant-environmental engineering graduates and researchers through innovative applications of science, engineering, and technology with globally acceptable curriculum and teaching-learning environment, and to create engineering leaders who can work in multi-disciplinary groups anticipate and address evolving challenges sustainably for the betterment of human society.
• To mold students for professional practice career through basic fundamentals, environmental topics, and analysis and design.
• To accomplish high quality interdisciplinary research leading to technology development and competency building in different areas related to environmental problems.
• To recognize as a highly effective leaders in knowledge creation and development of innovative approaches to solving environmental engineering problems.
KNU graduates’ knowledge and skills embody principles which are effective communication, critical thinking and environmental engineer skills are central to most careers. The study of environmental relevant engineering courses equips you with required skills and work capabilities, consequently it will maximize job opportunities. Apart from your knowledge of engineering, you will leave with the confidence and skills that come from successfully completing a demanding course and participating fully in university life. Nevertheless, the following areas are the popular career opportunity for a graduate from department of environmental engineering, such as;
- Working as engineering environment supervisor.- Designing different environmental engineering models.
- Working in academic engineering fields.
- Adopting engineering research
Browse the courses by year and semester.
View full curriculum| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Kurdology KNU101 | 2 | 0 | 2 | 3 |
| Computer Skill I KNU102 | 2 | 2 | 4 | 5 |
| General English KNU103 | 2 | 0 | 2 | 5 |
| Mathmatic I EE102 | 2 | 0 | 2 | 5 |
| General Chemistry EE103 | 2 | 2 | 4 | 6 |
| General physics EE104 | 2 | 2 | 4 | 6 |
| Semester total | 12 | 6 | 18 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Academic Debate KNU201 | 2 | 0 | 2 | 3 |
| Computer Skill II KNU202 | 2 | 2 | 4 | 5 |
| Electrical Technology EE204 | 2 | 2 | 4 | 6 |
| Mathematics II EE202 | 2 | 1 | 3 | 6 |
| Engineering Drawing EE203 | 1 | 3 | 4 | 5 |
| Principles of Env. Engineering* EE201 | 2 | 2 | 4 | 5 |
| Semester total | 11 | 10 | 21 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Environmental Terminology EE301 | 2 | 0 | 2 | 5 |
| Organic Chemistry EE302 | 2 | 2 | 4 | 6 |
| Engineering Economic EE303 | 2 | 0 | 2 | 5 |
| Engineering Mechanics EE304 | 2 | 0 | 2 | 4 |
| Numerical Analysis EE305 | 2 | 2 | 4 | 5 |
| Environmental Geology EE306 | 2 | 2 | 4 | 5 |
| Semester total | 12 | 6 | 18 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Engineering hydrology EE401 | 2 | 0 | 2 | 5 |
| Environmental microbiology EE402 | 2 | 2 | 4 | 5 |
| Environmental Thermodynamics EE403 | 2 | 2 | 4 | 5 |
| Strength of Materials EE404 | 2 | 2 | 4 | 4 |
| Engineering Statistics EE405 | 2 | 0 | 2 | 6 |
| AutoCAD EE406 | 1 | 2 | 3 | 5 |
| Semester total | 11 | 8 | 19 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Water Supply Engineering EE501 | 3 | 0 | 3 | 5 |
| Remote sensing and GIS EE502 | 2 | 2 | 4 | 4 |
| Environmental protection I EE503 | 3 | 0 | 3 | 5 |
| Theory of Structure I EE504 | 3 | 0 | 3 | 5 |
| Fluid MechanicS EE505 | 2 | 2 | 4 | 5 |
| Enviromental Impact Assessment (EIA) EE506 | 3 | 0 | 3 | 6 |
| Semester total | 16 | 4 | 20 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Environmental geophysics EE601 | 2 | 3 | 5 | 6 |
| Remote sensing and GIS II EE602 | 2 | 2 | 4 | 6 |
| Radiation Pollution EE603 | 3 | 0 | 3 | 6 |
| Theory of Structure II EE604 | 3 | 0 | 3 | 4 |
| Solid waste management EE605 | 3 | 2 | 5 | 5 |
| Environmental engineering control system EE606 | 2 | 0 | 2 | 3 |
| Semester total | 15 | 7 | 22 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Physical Techniques for Industrial Wastewater Treatment EE701 | 3 | 0 | 3 | 6 |
| Environmental management EE702 | 3 | 0 | 3 | 6 |
| Air Pollution EE703 | 1 | 2 | 3 | 6 |
| Water network design I EE704 | 3 | 0 | 3 | 6 |
| Graduation Project EE705 | 2 | 1 | 3 | 6 |
| Semester total | 12 | 3 | 15 | 30 |
| Course | Theory | Pract./Tut. | Total hours | ECTS |
|---|---|---|---|---|
| Biological & Chemical Techniques for Industrial Wastewater Treatment EE801 | 3 | 0 | 3 | 6 |
| Noise Pollution EE802 | 3 | 0 | 3 | 6 |
| Water network design II EE803 | 1 | 2 | 3 | 6 |
| Groundwater pollution EE804 | 0 | 2 | 2 | 6 |
| Graduation Project KNU185 | 2 | 0 | 2 | 6 |
| Semester total | 9 | 4 | 13 | 30 |
Learning outcomes have not been published yet.
| Date | Subject | Link |
|---|---|---|
| 2026-09-07 | Time table /3rd stage | VIEW |
| 2026-09-07 | Timetable | VIEW |
| 2026-05-04 | The Environmental and Health Impact of Oil Well Fires and Acid Rain | VIEW |
| 2026-03-25 | Environmental Engineering Students Launch Awareness Campaign During Newroz Holidays | VIEW |
| 2026-03-10 | Highlights from the 2nd and 3rd Days of the Project Development Training at Knowledge University | VIEW |
| 2026-01-14 | Time Table | VIEW |
| 2026-01-07 | second attempt | VIEW |
| 2025-12-30 | Final Exam Results | VIEW |
| 2025-12-10 | Visits | VIEW |
| 2025-11-30 | Theoretical Exams | VIEW |
| 2025-11-30 | Practical Exams | VIEW |
| 2025-11-29 | time table | VIEW |